
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 0:00 AM DATE: 27 May 2008 ,Time of next update: 01:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 24.9°C (76.8°F) (Heat Index 25.4°C ), Apparent temp 24.4°C |
| Maximum Temperature (since midnight) | 24.9°C at: 12:00 AM | Minimum Temperature (since midnight) | 24.9°C at: 12:00 AM |
| Average windspeed (ten minute) | 1.3 kmh (0.7 kts) | Wind Direction (ten minute) | NW (315°) |
| Heat Index | 25.4°C | Maximum Gust (last hour) | 5.0 kmh (2.7 kts) at: 11:34PM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 4:09 PM | Maximum 1 minute average (since midnight) | 4.3 kmh (2.3 kts) at: 12:00 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 69.0 mm (2.72 in.) | Rainfall To date this year | 109.0 mm (4.29 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.6°C (Wet Bulb :15.3°C ) |
| Humidity | 31 %, Humidex 24.8°C | Barometer corrected to msl | 1016 hPa |
| Pressure change | 0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | + 1 hPa | Pressure change (last 6 hours) | + 2 hPa |









Use the RELOAD facility on your browser to retrieve the latest data.